10

6350	3650

20	90

0	47930	50630	34410	94780	58520	32100	70770	13500	96960	59270	
47800	0	91070	13870	119640	71470	16180	94530	38190	118810	100560	
50530	90610	0	77880	137201	50830	76640	112551	64030	150100	24420	
34440	14050	78430	0	106350	64510	2790	81240	24900	105520	87920	
94980	119450	137660	106110	0	150352	103370	25360	84260	30390	136071	
58261	71380	50830	64280	152192	0	65710	126682	65751	151942	72480	
32100	16330	77150	2760	103580	65710	0	78470	22130	102750	86640	
70560	94090	112620	80750	25110	124382	78010	0	58900	35160	111031	
13610	38150	64240	24810	84260	66142	22070	59150	0	85280	72880	
96860	118480	149430	105140	30410	150832	102400	34990	85170	0	150871	
59350	100280	24610	87550	135572	72820	86310	110922	72850	149782	0	


0	 Crediton                           0		0		32400		0

1	 Paignton                           691		5380		24902		1382
2	 Bideford                           692		2409		23319		1384
3	 Newton_Abbot                       190		3055		21731		380
4	 Sherborne                          613		2353		22594		1226
5	 Launceston                         528		1013		20219		1056
6	 Kingsteignton                      375		4689		23623		750
7	 Crewkerne                          718		4143		23722		1436
8	 Exeter                             203		4834		23249		406
9	 Dorchester                         414		3093		22872		828
10	 Braunton                           168		3409		22732		336
